
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Autism Speaks’ Client Profile 2021

Screenshot of Autism Speaks Bills Lobbied in 2005. Text below.
Autism Speaks: Bills Lobbied 2005
[Note: Links go offsite to Open Secret]
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
H.R.2421 | 109 | Combating Autism Act of 2005 | 2 |
H.R.3010 | 109 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2006 | 2 |
S.843 | 109 | Combating Autism Act of 2006 | 2 |
H.R.2863 | 109 | Department of Defense, Emergency Supplemental Appropriations to Address Hurricanes in the Gulf of Mexico, and Pandemic Influenza Act, 2006 | 2 |
H.J.RES.72 | 109 | Making further continuing appropriations for the fiscal year 2006, and for other purposes. | 1 |
H.J.RES.68 | 109 | Making continuing appropriations for the fiscal year 2006, and for other purposes. | 1 |
H.J.RES.75 | 109 | Making further continuing appropriations for the fiscal year 2006, and for other purposes. | 1 |
S.1422 | 109 | Mercury-Free Vaccines Act of 2005 | 1 |
H.R.881 | 109 | Mercury-Free Vaccines Act of 2005 | 1 |
H.R.2528 | 109 | Military Quality of Life and Veterans Affairs Appropriations Act, 2006 | 1 |

Autism Speaks: Bills Lobbied in 2006
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
H.R.5631 | 109 | Department of Defense Appropriations Act, 2007 | 3 |
S.843 | 109 | Combating Autism Act of 2006 | 3 |
H.R.2421 | 109 | Combating Autism Act of 2005 | 3 |
H.R.5647 | 109 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2007 | 1 |
S.1422 | 109 | Mercury-Free Vaccines Act of 2005 | 1 |
H.J.RES.100 | 109 | Making further continuing appropriations for the fiscal year 2007, and for other purposes. | 1 |
H.R.881 | 109 | Mercury-Free Vaccines Act of 2005 | 1 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2006
Autism Speaks: Bills Lobbied In 2007
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
S.937 | 110 | Expanding the Promise for Individuals With Autism Act of 2007 | 3 |
H.R.1881 | 110 | Expanding the Promise for Individuals With Autism Act of 2007 | 3 |
H.R.2609 | 110 | Empowering Children with Autism through Education Act of 2007 | 2 |
H.R.2390 | 110 | TEACH Act of 2007 | 2 |
S.2009 | 110 | A bill to authorize additional funds for emergency repairs and reconstruction of the Interstate I-35 bridge located in Minneapolis, Minnesota, that collapsed on August 1, 2007, to waive the $100,000,000 limitation on emergency relief funds for those emergency repairs and reconstruction, and for other purposes. | 1 |
H.J.RES.69 | 110 | Making further continuing appropriations for the fiscal year 2008, and for other purposes. | 1 |
H.J.RES.72 | 110 | Making further continuing appropriations for the fiscal year 2008, and for other purposes. | 1 |
S.CON.RES.21 | 110 | An original concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2008 and including the appropriate budgetary levels for fiscal years 2007 and 2009 through 2012. | 1 |
H.CON.RES.99 | 110 | Revising the congressional budget for the United States Government for fiscal year 2007, establishing the congressional budget for the United States Government for fiscal year 2008, and setting forth appropriate budgetary levels for fiscal years 2009 through 2012. | 1 |
H.J.RES.20 | 110 | Revised Continuing Appropriations Resolution, 2007 | 1 |
S.1710 | 110 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2008 | 1 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2007

Autism Speaks: Bills Lobbied 2008
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
S.2741 | 110 | Disability Savings Act of 2008 | 3 |
S.2950 | 110 | Helping HANDS for Autism Act of 2008 | 3 |
H.R.2370 | 110 | Financial Security Accounts for Individuals with Disabilities Act of 2007 | 3 |
S.2743 | 110 | Financial Security Accounts for Individuals with Disabilities Act of 2008 | 3 |
H.R.5658 | 110 | Duncan Hunter National Defense Authorization Act for Fiscal Year 2009 | 3 |
H.R.6930 | 110 | To amend title 10, United States Code, to authorize extended benefits for certain autistic dependents of certain retirees. | 2 |
S.3230 | 110 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2009 | 2 |
S.3689 | 110 | Economic Recovery Act of 2008 | 1 |
H.R.2638 | 110 | Consolidated Security, Disaster Assistance, and Continuing Appropriations Act, 2009 | 1 |
H.R.2642 | 110 | Supplemental Appropriations Act, 2008 | 1 |
H.R.7110 | 110 | Job Creation and Unemployment Relief Act of 2008 | 1 |
S.3604 | 110 | Economic Recovery Act, 2008 | 1 |
Autism Speaks: Bills Lobbied 2009
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
H.R.3200 | 111 | America’s Affordable Health Choices Act of 2009 | 7 |
S.819 | 111 | Autism Treatment Acceleration Act of 2009 | 7 |
H.R.2413 | 111 | Autism Treatment Acceleration Act of 2009 | 5 |
S.493 | 111 | ABLE Act of 2009 | 5 |
H.R.1205 | 111 | ABLE Act of 2009 | 5 |
S.1679 | 111 | Affordable Health Choices Act | 4 |
S.706 | 111 | Helping HANDS for Autism Act of 2009 | 3 |
H.R.1600 | 111 | To amend title 10, United States Code, to provide for the treatment of autism under TRICARE. | 3 |
H.R.3326 | 111 | Department of Defense Appropriations Act, 2010 | 3 |
H.R.3293 | 111 | Department of Education Appropriations Act, 2010 | 3 |
H.R.2918 | 111 | Continuing Appropriations Resolution, 2010 | 3 |
H.R.3590 | 111 | Patient Protection & Affordable Care Act | 2 |
H.R.3962 | 111 | Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010 | 2 |
S.1373 | 111 | Federal Research Public Access Act of 2009 | 2 |
H.R.1670 | 111 | Community Choice Act of 2009 | 2 |
H.R.2996 | 111 | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2010 | 2 |
S.683 | 111 | Community Choice Act of 2009 | 2 |
S.1169 | 111 | A bill to amend title 10, United States Code, to provide for the treatment of autism under TRICARE. | 2 |
H.R.3288 | 111 | Consolidated Appropriations Act, 2010 | 2 |
H.R.1707 | 111 | Helping HANDS for Autism Act of 2009 | 2 |
S.1796 | 111 | America’s Healthy Future Act of 2009 | 2 |
S.914 | 111 | Cures Acceleration Network and National Institutes of Health Reauthorization Act of 2009 | 2 |
S.3230 | 111 | NEPA Certainty Act | 1 |
H.R.2412 | 111 | Filipino Veterans Family Reunification Act | 1 |
H.R.4247 | 111 | Keeping All Students Safe Act | 1 |
H.R.1 | 111 | American Recovery and Reinvestment Act of 2009 | 1 |
H.R.1105 | 111 | Omnibus Appropriations Act, 2009 | 1 |
H.R.2 | 111 | Children’s Health Insurance Program Reauthorization Act of 2009 | 1 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2009
Autism Speaks: Bills Lobbied 2010
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
H.R.2413 | 111 | Autism Treatment Acceleration Act of 2009 | 8 |
S.493 | 111 | ABLE Act of 2009 | 8 |
H.R.1205 | 111 | ABLE Act of 2009 | 8 |
S.819 | 111 | Autism Treatment Acceleration Act of 2009 | 8 |
H.R.3200 | 111 | America’s Affordable Health Choices Act of 2009 | 6 |
H.R.1670 | 111 | Community Choice Act of 2009 | 4 |
S.683 | 111 | Community Choice Act of 2009 | 4 |
H.R.3590 | 111 | Patient Protection & Affordable Care Act | 4 |
H.R.1707 | 111 | Helping HANDS for Autism Act of 2009 | 4 |
H.R.5756 | 111 | TRAIN Act of 2010 | 4 |
H.R.1600 | 111 | To amend title 10, United States Code, to provide for the treatment of autism under TRICARE. | 4 |
H.R.4872 | 111 | Health Care and Education Reconciliation Act of 2010 | 4 |
S.1373 | 111 | Federal Research Public Access Act of 2009 | 4 |
H.R.4247 | 111 | Keeping All Students Safe Act | 4 |
S.1796 | 111 | America’s Healthy Future Act of 2009 | 4 |
S.706 | 111 | Helping HANDS for Autism Act of 2009 | 3 |
S.2860 | 111 | Preventing Harmful Restraint and Seclusion in Schools Act | 2 |
S.1679 | 111 | Affordable Health Choices Act | 2 |
S.3800 | 111 | Department of Defense Appropriations Act, 2011 | 2 |
H.R.3962 | 111 | Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010 | 2 |
S.1169 | 111 | A bill to amend title 10, United States Code, to provide for the treatment of autism under TRICARE. | 2 |
S.3686 | 111 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2011 | 2 |
S.4044 | 111 | Combating Autism Reauthorization Act of 2010 | 2 |
H.R.3081 | 111 | Continuing Appropriations Act, 2011 | 1 |
S.914 | 111 | Cures Acceleration Network and National Institutes of Health Reauthorization Act of 2009 | 1 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2010
Autism Speaks: Bills Lobbied 2011
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
H.R.2005 | 112 | Combating Autism Reauthorization Act of 2011 | 8 |
S.1094 | 112 | Combating Autism Reauthorization Act | 8 |
H.R.1208 | 112 | IDEA Fairness Restoration Act | 4 |
H.R.2007 | 112 | Autism Spectrum Disorders Services Act of 2011 | 3 |
S.1128 | 112 | National Autism Spectrum Disorders Initiative Act of 2011 | 3 |
S.613 | 112 | IDEA Fairness Restoration Act | 3 |
H.R.1540 | 112 | National Defense Authorization Act for Fiscal Year 2012 | 3 |
H.R.2006 | 112 | National Autism Spectrum Disorders Initiative Act of 2011 | 3 |
S.850 | 112 | Autism Services and Workforce Acceleration Act of 2011 | 3 |
S.1132 | 112 | Autism Spectrum Disorders Services Act of 2011 | 3 |
H.R.2288 | 112 | Caring for Military Kids with Autism Act | 3 |
S.1599 | 112 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2012 | 2 |
H.R.2017 | 112 | Continuing Appropriations Act, 2012 | 2 |
H.R.2219 | 112 | Department of Defense Appropriations Act, 2012 | 2 |
H.R.2608 | 112 | Continuing Appropriations Act, 2012 | 1 |
H.R.3423 | 112 | ABLE Act of 2011 | 1 |
H.R.2055 | 112 | Consolidated Appropriations Act, 2012 | 1 |
H.R.1 | 112 | Disaster Relief Appropriations Act, 2013 | 1 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2011
Autism Speaks: Bills Lobbied in 2012
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
S.1872 | 112 | ABLE Act of 2011 | 14 |
H.R.2288 | 112 | Caring for Military Kids with Autism Act | 12 |
H.R.3423 | 112 | ABLE Act of 2011 | 11 |
H.R.4310 | 112 | National Defense Authorization Act for Fiscal Year 2013 | 6 |
S.850 | 112 | Autism Services and Workforce Acceleration Act of 2011 | 4 |
S.1132 | 112 | Autism Spectrum Disorders Services Act of 2011 | 4 |
S.613 | 112 | IDEA Fairness Restoration Act | 4 |
H.R.1208 | 112 | IDEA Fairness Restoration Act | 4 |
H.R.2007 | 112 | Autism Spectrum Disorders Services Act of 2011 | 4 |
S.1128 | 112 | National Autism Spectrum Disorders Initiative Act of 2011 | 4 |
H.R.2006 | 112 | National Autism Spectrum Disorders Initiative Act of 2011 | 4 |
S.3295 | 112 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2013 | 4 |
H.R.5856 | 112 | Department of Defense Appropriations Act, 2013 | 3 |
H.R.5195 | 112 | Autism Understanding and Training in School Methodologies for Educators Act of 2012 | 3 |
H.R.2005 | 112 | Combating Autism Reauthorization Act of 2011 | 3 |
H.R.3243 | 112 | Common Sense Deficit Reduction Act of 2011 | 3 |
H.R.4341 | 112 | To direct the Secretary of Defense to establish a working group to review TRICARE policy with respect to providing health care to children and determine how to improve such policy, and for other purposes. | 2 |
H.J.RES.117 | 112 | Continuing Appropriations Resolution, 2013 | 2 |
S.2467 | 112 | National Defense Authorization Act for Fiscal Year 2013 | 1 |
H.R.8 | 112 | American Taxpayer Relief Act of 2012 | 1 |
S.3254 | 112 | National Defense Authorization Act for Fiscal Year 2013 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2012
Autism Speaks: Bills Lobbied 2013
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
H.R.647 | 113 | ABLE Act of 2014 | 11 |
S.313 | 113 | ABLE Act of 2013 | 11 |
H.R.1960 | 113 | National Defense Authorization Act for Fiscal Year 2014 | 6 |
S.1034 | 113 | National Defense Authorization Act for Fiscal Year 2014 | 3 |
S.1197 | 113 | National Defense Authorization Act for Fiscal Year 2014 | 3 |
S.1284 | 113 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2014 | 3 |
H.R.2397 | 113 | Department of Defense Appropriations Act, 2014 | 3 |
H.R.1724 | 113 | Kids First Research Act of 2013 | 3 |
H.R.2019 | 113 | Gabriella Miller Kids First Research Act | 3 |
S.1259 | 113 | AGE-IN Act | 3 |
H.R.4310 | 112 | National Defense Authorization Act for Fiscal Year 2013 | 2 |
S.2467 | 112 | National Defense Authorization Act for Fiscal Year 2013 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2013
Autism Speaks: Bills Lobbied 2014
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
H.R.647 | 113 | ABLE Act of 2014 | 14 |
S.313 | 113 | ABLE Act of 2013 | 12 |
H.R.4631 | 113 | Autism CARES Act of 2014 | 10 |
S.2449 | 113 | Autism CARES Act of 2014 | 9 |
H.R.4870 | 113 | Department of Defense Appropriations Act, 2015 | 3 |
S.2410 | 113 | Carl Levin National Defense Authorization Act for Fiscal Year 2015 | 3 |
S.2386 | 113 | Avonte’s Law Act of 2014 | 3 |
H.R.4630 | 113 | Caring for Military Children with Developmental Disabilities Act of 2014 | 3 |
H.R.2019 | 113 | Gabriella Miller Kids First Research Act | 3 |
H.R.4435 | 113 | Howard P. “Buck” McKeon National Defense Authorization Act for Fiscal Year 2015 | 3 |
S.2333 | 113 | Caring for Military Children with Developmental Disabilities Act of 2014 | 3 |
S.1259 | 113 | AGE-IN Act | 1 |
H.R.3547 | 113 | Consolidated Appropriations Act, 2014 | 1 |
H.R.83 | 113 | Making consolidated appropriations for the fiscal year ending September 30, 2015, and for other purposes. | 1 |
S.1284 | 113 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2014 | 1 |
H.R.2397 | 113 | Department of Defense Appropriations Act, 2014 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2014
Autism Speaks: Bills Lobbied 2015
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
H.R.647 | 114 | Access to Life-Saving Trauma Care for All Americans Act | 8 |
H.R.6 | 114 | 21st Century Cures Act | 7 |
S.163 | 114 | Avonte’s Law Act of 2015 | 6 |
S.313 | 114 | Prevent Interruptions in Physical Therapy Act of 2015 | 4 |
H.R.4631 | 114 | Stop Taxpayer-Funded Alcohol Marketing Act | 3 |
S.1558 | 114 | Department of Defense Appropriations Act, 2016 | 3 |
H.R.2685 | 114 | Department of Defense Appropriations Act, 2016 | 3 |
S.1177 | 114 | Jacob K. Javits Gifted and Talented Students Education Act of 2015 | 2 |
H.R.2029 | 114 | Visa Waiver Program Improvement and Terrorist Travel Prevention Act of 2015 | 2 |
S.1695 | 114 | Department of Labor Appropriations Act, 2016 | 2 |
H.R.3020 | 114 | Health Care Conscience Rights Act | 2 |
H.R.4631 | 113 | Autism CARES Act of 2014 | 1 |
H.R.1447 | 114 | Perkins Modernization Act of 2015 | 1 |
H.R.4028 | 114 | IDEA High Cost Pool Funding Act | 1 |
H.R.1151 | 114 | USPSTF Transparency and Accountability Act of 2015 | 1 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2015
Autism Speaks: Bills Lobbied 2016
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
H.R.6 | 114 | 21st Century Cures Act | 11 |
H.R.647 | 114 | Access to Life-Saving Trauma Care for All Americans Act | 8 |
S.2614 | 114 | Missing Americans Alert Program Act of 2016 | 7 |
H.R.4794 | 114 | ABLE Financial Planning Act | 7 |
H.R.4813 | 114 | ABLE Age Adjustment Act | 7 |
H.R.4795 | 114 | ABLE to Work Act of 2016 | 7 |
S.2704 | 114 | ABLE Age Adjustment Act | 6 |
S.2703 | 114 | ABLE Financial Planning Act | 6 |
H.R.4919 | 114 | Missing Americans Alert Program Act of 2016 | 5 |
S.2702 | 114 | ABLE to Work Act of 2016 | 5 |
H.R.5587 | 114 | Strengthening Career and Technical Education for the 21st Century Act | 4 |
H.R.4631 | 114 | Stop Taxpayer-Funded Alcohol Marketing Act | 4 |
S.1719 | 114 | Recognize, Assist, Include, Support, and Engage Family Caregivers Act of 2015 | 4 |
S.313 | 114 | Prevent Interruptions in Physical Therapy Act of 2015 | 4 |
H.R.3099 | 114 | Recognize, Assist, Include, Support, and Engage Family Caregivers Act of 2015 | 4 |
S.2718 | 114 | Perkins Fund for Equity and Excellence | 4 |
H.R.546 | 114 | Advancing Care for Exceptional Kids Act of 2015 | 3 |
S.298 | 114 | Advancing Care for Exceptional Kids Act of 2015 | 3 |
S.2759 | 114 | Credit for Caring Act of 2016 | 2 |
H.R.3377 | 114 | Social Security Caregiver Credit Act of 2015 | 2 |
H.R.5293 | 114 | Department of Defense Appropriations Act, 2017 | 2 |
S.2721 | 114 | Social Security Caregiver Credit Act of 2016 | 2 |
H.R.5926 | 114 | Health Care Conscience Rights Act | 2 |
H.R.4708 | 114 | Credit for Caring Act of 2016 | 2 |
S.3000 | 114 | Department of Defense Appropriations Act, 2017 | 2 |
S.3040 | 114 | Department of Labor Appropriations Act, 2017 | 2 |
H.R.34 | 114 | Tsunami Warning, Education, and Research Act of 2015 | 1 |
H.R.8 | 114 | Promoting Renewable Energy with Shared Solar Act of 2015 | 1 |
S.1604 | 114 | Transition to Independence Act | 1 |
S.163 | 114 | Avonte’s Law Act of 2015 | 1 |
S.1177 | 114 | Jacob K. Javits Gifted and Talented Students Education Act of 2015 | 1 |
S.2427 | 114 | Disability Integration Act of 2015 | 1 |
H.R.1477 | 114 | Fair Access to Science and Technology Research Act of 2015 | 1 |
H.R.1447 | 114 | Perkins Modernization Act of 2015 | 1 |
H.R.5902 | 114 | Disability Community Act of 2016 | 1 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2016
Autism Speaks: Bills Lobbied 2017
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
H.R.1896 | 115 | ABLE to Work Act of 2017 | 8 |
H.R.1897 | 115 | ABLE Financial Planning Act | 8 |
S.818 | 115 | ABLE to Work Act of 2017 | 8 |
S.816 | 115 | ABLE Financial Planning Act | 8 |
H.R.1874 | 115 | ABLE Age Adjustment Act | 8 |
S.817 | 115 | ABLE Age Adjustment Act | 8 |
H.R.1628 | 115 | American Health Care Act of 2017 | 6 |
H.R.2353 | 115 | Strengthening Career and Technical Education for the 21st Century Act | 3 |
H.R.4508 | 115 | PROSPER Act | 2 |
H.R.5926 | 115 | Naloxone Guidelines Act of 2018 | 2 |
H.R.3759 | 115 | Recognize, Assist, Include, Support, and Engage Family Caregivers Act of 2017 | 2 |
S.1771 | 115 | Department of Labor Appropriations Act, 2018 | 2 |
S.1827 | 115 | KIDS Act of 2017 | 2 |
S.3040 | 114 | Department of Labor Appropriations Act, 2017 | 2 |
S.3040 | 115 | Credit Access and Inclusion Act of 2018 | 2 |
S.1028 | 115 | Recognize, Assist, Include, Support, and Engage Family Caregivers Act of 2017 | 2 |
H.R.1301 | 115 | Department of Defense Appropriations Act, 2017 | 2 |
H.R.3199 | 115 | Improving Access to Higher Education Act of 2017 | 2 |
H.R.3358 | 115 | Department of Labor Appropriations Act, 2018 | 2 |
H.R.3219 | 115 | Department of Defense Appropriations Act, 2018 | 2 |
H.R.3921 | 115 | Helping Ensure Access for Little Ones, Toddlers, and Hopeful Youth by Keeping Insurance Delivery Stable Act of 2017 | 2 |
H.R.1 | 115 | Tax Cuts and Jobs Act | 2 |
H.R.5926 | 114 | Health Care Conscience Rights Act | 2 |
S.2237 | 115 | Financial Institutions Examination Fairness and Reform Act | 1 |
H.R.4221 | 115 | Missing Americans Alert Program Act of 2017 | 1 |
S.235 | 115 | Creating Hope and Opportunity for Individuals and Communities through Education Act | 1 |
S.2070 | 115 | Missing Americans Alert Program Act of 2017 | 1 |
S.191 | 115 | Patient Freedom Act of 2017 | 1 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2017
Autism Speaks: Bills Lobbied in 2018
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
H.R.3325 | 115 | Advancing Care for Exceptional Kids Act | 6 |
H.R.2353 | 115 | Strengthening Career and Technical Education for the 21st Century Act | 5 |
S.428 | 115 | Advancing Care for Exceptional Kids Act of 2017 | 5 |
S.2237 | 115 | Financial Institutions Examination Fairness and Reform Act | 5 |
H.R.3199 | 115 | Improving Access to Higher Education Act of 2017 | 4 |
H.R.4508 | 115 | PROSPER Act | 4 |
S.2070 | 115 | Missing Americans Alert Program Act of 2017 | 4 |
H.R.4221 | 115 | Missing Americans Alert Program Act of 2017 | 4 |
H.R.5952 | 115 | Science Appropriations Act, 2019 | 3 |
S.3072 | 115 | Science Appropriations Act, 2019 | 3 |
H.R.5306 | 115 | Ensuring Medicaid Provides Opportunities for Widespread Equity, Resources, and Care Act | 3 |
H.R.6157 | 115 | Department of Defense Appropriations Act, 2019 | 2 |
S.3159 | 115 | Department of Defense Appropriations Act, 2019 | 2 |
S.3158 | 115 | Department of Labor Appropriations Act, 2019 | 2 |
H.R.6042 | 115 | To amend title XIX of the Social Security Act to delay the reduction in Federal medical assistance percentage for Medicaid personal care services furnished without an electronic visit verification system, and for other purposes. | 1 |
H.R.6611 | 115 | Healthcare Extension and Accessibility for Developmentally disabled and Underserved Population Act of 2018 | 1 |
H.R.7217 | 115 | Improving Medicaid Programs and Opportunities for Eligible Beneficiaries Act | 1 |
H.R.3921 | 115 | Helping Ensure Access for Little Ones, Toddlers, and Hopeful Youth by Keeping Insurance Delivery Stable Act of 2017 | 1 |
S.1827 | 115 | KIDS Act of 2017 | 1 |
S.3626 | 115 | Keeping All Students Safe Act | 1 |
H.R.7124 | 115 | Keeping All Students Safe Act | 1 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2018
Autism Speaks: Bills Lobbied in 2019
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
H.R.1058 | 116 | Autism Collaboration, Accountability, Research, Education, and Support Act of 2019 | 10 |
S.427 | 116 | Autism Collaboration, Accountability, Research, Education, and Support Act of 2019 | 8 |
H.R.3055 | 116 | United States Victims of State Sponsored Terrorism Fund Clarification Act | 5 |
H.R.873 | 116 | Transformation to Competitive Employment Act | 4 |
S.260 | 116 | Transformation to Competitive Employment Act | 4 |
H.R.2704 | 116 | Renewable Energy Transferability Act | 3 |
H.R.1342 | 116 | Ensuring Medicaid Provides Opportunities for Widespread Equity, Resources, and Care Act | 3 |
H.R.582 | 116 | Raise the Wage Act | 3 |
H.R.2740 | 116 | Department of Labor Appropriations Act, 2020 | 2 |
S.2474 | 116 | Department of Defense Appropriations Act, 2020 | 2 |
S.2584 | 116 | Science Appropriations Act, 2020 | 2 |
H.R.4095 | 116 | Family Care Act of 2019 | 2 |
S.548 | 116 | Ensuring Medicaid Provides Opportunities for Widespread Equity, Resources, and Care Act | 2 |
H.R.2968 | 116 | Department of Defense Appropriations Act, 2020 | 2 |
H.R.1865 | 116 | White Horse Hill National Game Preserve Designation Act | 2 |
H.R.21 | 116 | Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2019 | 1 |
H.R.266 | 116 | Additional Emergency Appropriations for Coronavirus Response | 1 |
S.1836 | 116 | AFSFA Act | 1 |
S.634 | 116 | Education Freedom Scholarships and Opportunity Act | 1 |
S.1755 | 116 | Real Emergency Access for Aging and Disability Inclusion for Disasters Act | 1 |
H.R.1226 | 116 | Advancing Care for Exceptional Kids Act of 2019 | 1 |
H.R.1662 | 116 | Cultivating Learning Assistance for Student Success Act | 1 |
H.R.265 | 116 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2019 | 1 |
H.R.1434 | 116 | Education Freedom Scholarships and Opportunity Act | 1 |
H.R.264 | 116 | Judiciary Appropriations Act, 2019 | 1 |
H.R.3208 | 116 | Real Emergency Access for Aging and Disability Inclusion for Disasters Act | 1 |
H.R.648 | 116 | Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2019 | 1 |
H.R.1158 | 116 | Science Appropriations Act, 2020 | 1 |
H.R.2096 | 116 | Energy Storage Tax Incentive and Deployment Act of 2019 | 1 |
H.R.3070 | 116 | Customized Approaches to Providing And Building Independent Lives of Inclusion for Transition-aged Youth Act of 2019 | 1 |
H.R.3253 | 116 | Empowering Beneficiaries, Ensuring Access, and Strengthening Accountability Act of 2019 | 1 |
S.1835 | 116 | Assistive Technology Act of 1998 | 1 |
S.317 | 116 | Advancing Care for Exceptional Kids Act of 2019 | 1 |
H.R.1625 | 116 | NEW GIG Act of 2019 | 1 |
H.R.989 | 116 | Promoting Apprenticeships through Regional Training Networks for Employers Required Skills Act of 2019 | 1 |
H.R.4378 | 116 | Continuing Appropriations Act, 2020 | 1 |
H.R.267 | 116 | Department of Transportation Appropriations Act, 2019 | 1 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2019

Autism Speaks: Bills Lobbied 2020
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
S.4100 | 116 | Supporting Children with Disabilities During COVID�19 Act | 4 |
H.R.748 | 116 | Relief for Workers Affected by Coronavirus Act | 4 |
S.3652 | 116 | All Dependents Count Act of 2020 | 3 |
H.R.7308 | 116 | RISE Act | 3 |
H.R.8523 | 116 | Supporting Children with Disabilities During COVID�19 Act | 3 |
H.R.6420 | 116 | All Dependent Children Count Act | 3 |
H.R.7120 | 116 | PRIDE Act of 2020 | 2 |
H.R.6800 | 116 | Worker Health Coverage Protection Act | 2 |
S.1895 | 116 | Lower Health Care Costs Act | 2 |
H.R.8406 | 116 | Victims of Crime Act Fix Act of 2020 | 2 |
H.R.133 | 116 | Water Resources Development Act of 2020 | 1 |
S.3277 | 116 | HCBS Infrastructure Improvement Act | 1 |
H.R.1342 | 116 | Ensuring Medicaid Provides Opportunities for Widespread Equity, Resources, and Care Act | 1 |
S.1122 | 116 | Mental Health Services for Students Act of 2019 | 1 |
S.548 | 116 | Ensuring Medicaid Provides Opportunities for Widespread Equity, Resources, and Care Act | 1 |
https://www.opensecrets.org/Lobby/clientbills.php?id=D000047522&year=2020

Autism Speaks: Bills Lobbied in 2021
Bill Number | Congress | Bill Title | No. of Reports & Specific Issues* |
---|---|---|---|
S.240 | 117 | Supporting Children with Disabilities During COVID-19 Act | 2 |
S.2210 | 117 | Better Care Better Jobs Act | 2 |
H.R.4131 | 117 | Better Care Better Jobs Act | 2 |
H.R.525 | 117 | COVID HCBS Relief Act of 2021 | 2 |
H.R.1319 | 117 | Worker Health Coverage Protection Act | 2 |
S.151 | 117 | COVID HCBS Relief Act of 2021 | 2 |
H.R.838 | 117 | Supporting Children with Disabilities During COVID-19 Act | 2 |
S.331 | 117 | ABLE Age Adjustment Act | 1 |
